Home   //    Results   //    Statistics
Statistics
 
Game Type  
 
Statistics for  
 

This page provides updated statistics of Sports Toto's past results.
You can also check the strike frequency of your favourite number(s).

Date Draw No. Jackpot Amount (RM) No. of Winning Shares
22/01/2020 5063/20 RM 9,920,881.12 -
21/01/2020 5062/20 RM 9,719,942.52 -
19/01/2020 5061/20 RM 9,553,976.72 -
18/01/2020 5060/20 RM 9,340,040.85 -
15/01/2020 5059/20 RM 9,118,282.17 -
12/01/2020 5058/20 RM 23,068,643.65 1
11/01/2020 5057/20 RM 22,732,061.69 -
08/01/2020 5056/20 RM 22,390,864.40 -
05/01/2020 5055/20 RM 22,065,655.94 -
04/01/2020 5054/20 RM 21,734,440.77 -
01/01/2020 5053/20 RM 21,393,342.87 -
29/12/2019 5052/19 RM 21,020,852.89 -
28/12/2019 5051/19 RM 20,703,000.35 -
25/12/2019 5050/19 RM 20,385,551.07 -
22/12/2019 5049/19 RM 20,067,216.62 -
21/12/2019 5048/19 RM 19,778,977.24 -
18/12/2019 5047/19 RM 19,494,116.23 -
15/12/2019 5046/19 RM 19,223,405.79 -
14/12/2019 5045/19 RM 18,962,767.55 -
11/12/2019 5044/19 RM 19,587,000.54 0.04545454
08/12/2019 5043/19 RM 19,325,713.08 -
07/12/2019 5042/19 RM 19,068,533.30 -
04/12/2019 5041/19 RM 18,808,256.14 -
03/12/2019 5040/19 RM 18,579,823.65 -
01/12/2019 5039/19 RM 18,383,428.88 -
30/11/2019 5038/19 RM 18,140,417.54 -
27/11/2019 5037/19 RM 17,892,926.72 -
24/11/2019 5036/19 RM 17,658,048.50 -
23/11/2019 5035/19 RM 17,444,215.59 -
20/11/2019 5034/19 RM 17,226,837.00 -
17/11/2019 5033/19 RM 17,020,173.40 -
16/11/2019 5032/19 RM 16,812,102.68 -
13/11/2019 5031/19 RM 16,599,899.26 -
10/11/2019 5030/19 RM 16,396,907.18 -
09/11/2019 5029/19 RM 16,189,871.06 -
06/11/2019 5028/19 RM 15,979,260.66 -
05/11/2019 5027/19 RM 15,797,514.81 -
03/11/2019 5026/19 RM 15,642,251.84 -
02/11/2019 5025/19 RM 15,440,714.07 -
30/10/2019 5024/19 RM 15,235,069.34 -
27/10/2019 5023/19 RM 15,039,960.85 -
26/10/2019 5022/19 RM 14,844,892.40 -
23/10/2019 5021/19 RM 14,644,071.06 -
20/10/2019 5020/19 RM 14,454,735.48 -
19/10/2019 5019/19 RM 14,258,122.63 -
16/10/2019 5018/19 RM 14,059,873.15 -
13/10/2019 5017/19 RM 13,868,023.63 -
12/10/2019 5016/19 RM 13,672,679.91 -
09/10/2019 5015/19 RM 13,474,900.90 -
06/10/2019 5014/19 RM 13,285,383.00 -
05/10/2019 5013/19 RM 13,086,379.91 -
02/10/2019 5012/19 RM 12,886,803.39 -
01/10/2019 5011/19 RM 12,710,440.77 -
29/09/2019 5010/19 RM 12,560,505.27 -
28/09/2019 5009/19 RM 12,363,632.16 -
25/09/2019 5008/19 RM 12,160,524.97 -
22/09/2019 5007/19 RM 11,968,351.56 -
21/09/2019 5006/19 RM 11,772,730.42 -
18/09/2019 5005/19 RM 11,575,985.30 -
15/09/2019 5004/19 RM 11,388,929.14 -
14/09/2019 5003/19 RM 11,193,587.56 -
11/09/2019 5002/19 RM 10,993,441.18 -
10/09/2019 5001/19 RM 10,814,822.74 -
08/09/2019 5000/19 RM 10,662,183.82 -
07/09/2019 4999/19 RM 10,455,549.53 -
04/09/2019 4998/19 RM 10,244,051.10 -
01/09/2019 4997/19 RM 10,039,759.87 -
31/08/2019 4996/19 RM 9,834,449.05 -
28/08/2019 4995/19 RM 9,622,231.33 -
25/08/2019 4994/19 RM 9,422,054.21 -
24/08/2019 4993/19 RM 9,186,420.95 -
21/08/2019 4992/19 RM 41,450,150.63 1
20/08/2019 4991/19 RM 40,912,209.65 -
18/08/2019 4990/19 RM 40,469,292.17 -
17/08/2019 4989/19 RM 39,912,222.08 -
14/08/2019 4988/19 RM 39,373,557.52 -
11/08/2019 4987/19 RM 38,865,302.63 -
10/08/2019 4986/19 RM 38,357,793.48 -
07/08/2019 4985/19 RM 37,844,635.83 -
04/08/2019 4984/19 RM 37,351,797.77 -
03/08/2019 4983/19 RM 36,858,464.21 -
31/07/2019 4982/19 RM 36,366,414.08 -
30/07/2019 4981/19 RM 35,939,107.91 -
28/07/2019 4980/19 RM 35,542,508.85 -
27/07/2019 4979/19 RM 35,085,356.44 -
24/07/2019 4978/19 RM 34,628,672.35 -
21/07/2019 4977/19 RM 34,190,825.65 -
20/07/2019 4976/19 RM 33,751,279.40 -
17/07/2019 4975/19 RM 33,303,633.63 -
14/07/2019 4974/19 RM 32,871,582.01 -
13/07/2019 4973/19 RM 32,433,015.31 -
10/07/2019 4972/19 RM 31,983,544.86 -
07/07/2019 4971/19 RM 31,576,287.29 -
06/07/2019 4970/19 RM 31,167,919.33 -
03/07/2019 4969/19 RM 30,785,031.11 -
30/06/2019 4968/19 RM 30,408,206.80 -
29/06/2019 4967/19 RM 30,028,254.37 -
26/06/2019 4966/19 RM 29,654,348.69 -
23/06/2019 4965/19 RM 29,301,145.12 -
22/06/2019 4964/19 RM 28,949,255.72 -
 
« prev     |      page / 26      |     next >