Home   //    Results   //    Statistics
Statistics
 
Game Type  
 
Statistics for  
 

This page provides updated statistics of Sports Toto's past results.
You can also check the strike frequency of your favourite number(s).

Date Draw No. Jackpot Amount (RM) No. of Winning Shares
19/09/2020 5171/20 RM 25,486,766.63 -
16/09/2020 5170/20 RM 25,179,440.32 -
13/09/2020 5169/20 RM 24,865,177.80 -
12/09/2020 5168/20 RM 24,568,434.92 -
09/09/2020 5167/20 RM 24,273,465.24 -
06/09/2020 5166/20 RM 23,982,490.98 -
05/09/2020 5165/20 RM 23,692,258.18 -
02/09/2020 5164/20 RM 23,402,482.26 -
01/09/2020 5163/20 RM 23,146,598.06 -
30/08/2020 5162/20 RM 22,929,082.90 -
29/08/2020 5161/20 RM 22,643,411.80 -
26/08/2020 5160/20 RM 22,351,630.31 -
23/08/2020 5159/20 RM 22,082,175.41 -
22/08/2020 5158/20 RM 21,802,288.66 -
19/08/2020 5157/20 RM 21,519,153.66 -
16/08/2020 5156/20 RM 21,247,044.68 -
15/08/2020 5155/20 RM 20,970,690.03 -
12/08/2020 5154/20 RM 20,686,802.85 -
09/08/2020 5153/20 RM 20,419,668.84 -
08/08/2020 5152/20 RM 20,142,198.07 -
05/08/2020 5151/20 RM 19,868,927.93 -
02/08/2020 5150/20 RM 19,609,660.35 -
01/08/2020 5149/20 RM 19,347,921.73 -
29/07/2020 5148/20 RM 19,084,712.35 -
26/07/2020 5147/20 RM 18,842,309.47 -
25/07/2020 5146/20 RM 18,597,454.14 -
22/07/2020 5145/20 RM 18,355,659.01 -
19/07/2020 5144/20 RM 18,134,128.41 -
18/07/2020 5143/20 RM 17,926,264.32 -
15/07/2020 5142/20 RM 17,718,176.44 -
12/07/2020 5141/20 RM 17,520,170.06 -
11/07/2020 5140/20 RM 17,318,053.86 -
08/07/2020 5139/20 RM 17,115,195.49 -
07/07/2020 5138/20 RM 16,940,636.10 -
05/07/2020 5137/20 RM 16,797,520.98 -
04/07/2020 5136/20 RM 16,606,526.60 -
01/07/2020 5135/20 RM 16,410,586.57 -
28/06/2020 5134/20 RM 16,233,541.13 -
27/06/2020 5133/20 RM 16,062,172.07 -
24/06/2020 5132/20 RM 15,888,422.06 -
21/06/2020 5131/20 RM 15,746,544.61 -
20/06/2020 5130/20 RM 15,606,518.29 -
17/06/2020 5129/20 RM 15,467,791.13 -
15/03/2020 5088/20 RM 15,352,223.53 -
14/03/2020 5087/20 RM 15,126,698.23 -
11/03/2020 5086/20 RM 14,896,525.43 -
08/03/2020 5085/20 RM 14,678,368.92 -
07/03/2020 5084/20 RM 14,450,876.65 -
04/03/2020 5083/20 RM 14,227,896.03 -
01/03/2020 5082/20 RM 14,012,948.44 -
29/02/2020 5081/20 RM 13,794,966.39 -
26/02/2020 5080/20 RM 13,574,029.96 -
23/02/2020 5079/20 RM 13,376,155.85 -
22/02/2020 5078/20 RM 13,167,842.74 -
19/02/2020 5077/20 RM 12,954,478.87 -
16/02/2020 5076/20 RM 12,752,344.79 -
15/02/2020 5075/20 RM 12,540,682.62 -
12/02/2020 5074/20 RM 12,327,140.00 -
09/02/2020 5073/20 RM 12,118,151.22 -
08/02/2020 5072/20 RM 11,900,903.47 -
05/02/2020 5071/20 RM 11,670,792.87 -
04/02/2020 5070/20 RM 11,476,618.89 -
02/02/2020 5069/20 RM 11,305,761.77 -
01/02/2020 5068/20 RM 11,076,377.61 -
29/01/2020 5067/20 RM 10,840,693.59 -
28/01/2020 5066/20 RM 10,631,639.74 -
26/01/2020 5065/20 RM 10,437,585.88 -
25/01/2020 5064/20 RM 10,187,524.64 -
22/01/2020 5063/20 RM 9,920,881.12 -
21/01/2020 5062/20 RM 9,719,942.52 -
19/01/2020 5061/20 RM 9,553,976.72 -
18/01/2020 5060/20 RM 9,340,040.85 -
15/01/2020 5059/20 RM 9,118,282.17 -
12/01/2020 5058/20 RM 23,068,643.65 1
11/01/2020 5057/20 RM 22,732,061.69 -
08/01/2020 5056/20 RM 22,390,864.40 -
05/01/2020 5055/20 RM 22,065,655.94 -
04/01/2020 5054/20 RM 21,734,440.77 -
01/01/2020 5053/20 RM 21,393,342.87 -
29/12/2019 5052/19 RM 21,020,852.89 -
28/12/2019 5051/19 RM 20,703,000.35 -
25/12/2019 5050/19 RM 20,385,551.07 -
22/12/2019 5049/19 RM 20,067,216.62 -
21/12/2019 5048/19 RM 19,778,977.24 -
18/12/2019 5047/19 RM 19,494,116.23 -
15/12/2019 5046/19 RM 19,223,405.79 -
14/12/2019 5045/19 RM 18,962,767.55 -
11/12/2019 5044/19 RM 19,587,000.54 0.04545454
08/12/2019 5043/19 RM 19,325,713.08 -
07/12/2019 5042/19 RM 19,068,533.30 -
04/12/2019 5041/19 RM 18,808,256.14 -
03/12/2019 5040/19 RM 18,579,823.65 -
01/12/2019 5039/19 RM 18,383,428.88 -
30/11/2019 5038/19 RM 18,140,417.54 -
27/11/2019 5037/19 RM 17,892,926.72 -
24/11/2019 5036/19 RM 17,658,048.50 -
23/11/2019 5035/19 RM 17,444,215.59 -
20/11/2019 5034/19 RM 17,226,837.00 -
17/11/2019 5033/19 RM 17,020,173.40 -
16/11/2019 5032/19 RM 16,812,102.68 -
 
« prev     |      page / 26      |     next >