Home   //    Results   //    Statistics
Statistics
 
Game Type  
 
Statistics for  
 

This page provides updated statistics of Sports Toto's past results.
You can also check the strike frequency of your favourite number(s).

Date Draw No. Jackpot Amount (RM) No. of Winning Shares
19/06/2019 4963/19 RM 28,599,778.02 -
18/06/2019 4962/19 RM 28,293,236.78 -
16/06/2019 4961/19 RM 28,029,398.20 -
15/06/2019 4960/19 RM 27,683,461.18 -
12/06/2019 4959/19 RM 27,337,542.03 -
09/06/2019 4958/19 RM 27,000,591.13 -
08/06/2019 4957/19 RM 26,655,277.59 -
05/06/2019 4956/19 RM 26,311,188.13 -
02/06/2019 4955/19 RM 25,965,520.66 -
01/06/2019 4954/19 RM 25,657,011.74 -
29/05/2019 4953/19 RM 25,345,923.10 -
26/05/2019 4952/19 RM 25,057,405.58 -
25/05/2019 4951/19 RM 24,787,968.55 -
22/05/2019 4950/19 RM 24,580,268.20 -
19/05/2019 4949/19 RM 24,376,240.80 -
18/05/2019 4948/19 RM 24,169,304.78 -
15/05/2019 4947/19 RM 23,958,993.96 -
12/05/2019 4946/19 RM 23,760,697.29 -
11/05/2019 4945/19 RM 23,549,780.15 -
08/05/2019 4944/19 RM 23,336,758.05 -
05/05/2019 4943/19 RM 23,133,476.40 -
04/05/2019 4942/19 RM 22,920,199.05 -
01/05/2019 4941/19 RM 22,704,447.80 -
28/04/2019 4940/19 RM 22,483,788.07 -
27/04/2019 4939/19 RM 22,277,569.91 -
24/04/2019 4938/19 RM 22,067,934.77 -
21/04/2019 4937/19 RM 21,868,205.95 -
20/04/2019 4936/19 RM 21,661,537.34 -
17/04/2019 4935/19 RM 21,457,677.25 -
14/04/2019 4934/19 RM 21,257,723.92 -
13/04/2019 4933/19 RM 21,054,340.74 -
10/04/2019 4932/19 RM 20,854,039.21 -
07/04/2019 4931/19 RM 20,656,817.18 -
06/04/2019 4930/19 RM 20,455,411.69 -
03/04/2019 4929/19 RM 20,253,085.28 -
02/04/2019 4928/19 RM 20,074,571.23 -
31/03/2019 4927/19 RM 19,919,297.54 -
30/03/2019 4926/19 RM 19,720,440.31 -
27/03/2019 4925/19 RM 19,519,638.99 -
24/03/2019 4924/19 RM 19,334,077.90 -
23/03/2019 4923/19 RM 19,148,019.88 -
20/03/2019 4922/19 RM 18,958,153.77 -
17/03/2019 4921/19 RM 18,776,247.76 -
16/03/2019 4920/19 RM 18,588,504.49 -
13/03/2019 4919/19 RM 18,397,284.89 -
10/03/2019 4918/19 RM 18,212,083.44 -
09/03/2019 4917/19 RM 18,023,967.65 -
06/03/2019 4916/19 RM 17,837,434.87 -
03/03/2019 4915/19 RM 17,655,608.94 -
02/03/2019 4914/19 RM 17,467,838.50 -
27/02/2019 4913/19 RM 17,278,788.21 -
24/02/2019 4912/19 RM 17,095,057.52 -
23/02/2019 4911/19 RM 16,909,634.42 -
20/02/2019 4910/19 RM 16,720,681.37 -
19/02/2019 4909/19 RM 16,559,046.32 -
17/02/2019 4908/19 RM 16,410,691.68 -
16/02/2019 4907/19 RM 16,228,714.17 -
13/02/2019 4906/19 RM 16,042,932.86 -
10/02/2019 4905/19 RM 15,855,504.19 -
09/02/2019 4904/19 RM 15,666,079.24 -
06/02/2019 4903/19 RM 15,467,762.55 -
05/02/2019 4902/19 RM 15,277,008.41 -
03/02/2019 4901/19 RM 15,094,643.37 -
02/02/2019 4900/19 RM 14,904,751.52 -
30/01/2019 4899/19 RM 14,718,675.63 -
29/01/2019 4898/19 RM 14,567,000.53 -
27/01/2019 4897/19 RM 14,435,469.13 -
26/01/2019 4896/19 RM 14,274,378.20 -
23/01/2019 4895/19 RM 14,113,170.01 -
20/01/2019 4894/19 RM 13,964,659.50 -
19/01/2019 4893/19 RM 13,813,438.43 -
16/01/2019 4892/19 RM 13,657,093.67 -
13/01/2019 4891/19 RM 13,508,588.17 -
12/01/2019 4890/19 RM 13,356,515.53 -
09/01/2019 4889/19 RM 13,200,082.11 -
06/01/2019 4888/19 RM 13,050,757.22 -
05/01/2019 4887/19 RM 12,894,878.64 -
02/01/2019 4886/19 RM 12,735,688.89 -
30/12/2018 4885/18 RM 12,581,978.19 -
29/12/2018 4884/18 RM 12,428,880.24 -
26/12/2018 4883/18 RM 12,275,955.32 -
25/12/2018 4882/18 RM 12,143,479.40 -
23/12/2018 4881/18 RM 12,013,650.41 -
22/12/2018 4880/18 RM 11,866,547.02 -
19/12/2018 4879/18 RM 11,713,221.70 -
16/12/2018 4878/18 RM 11,567,310.93 -
15/12/2018 4877/18 RM 11,421,191.38 -
12/12/2018 4876/18 RM 11,269,469.81 -
09/12/2018 4875/18 RM 11,124,567.19 -
08/12/2018 4874/18 RM 10,981,195.39 -
05/12/2018 4873/18 RM 10,835,029.37 -
04/12/2018 4872/18 RM 10,702,087.27 -
02/12/2018 4871/18 RM 10,586,250.12 -
01/12/2018 4870/18 RM 10,437,705.29 -
28/11/2018 4869/18 RM 10,286,231.11 -
27/11/2018 4868/18 RM 10,152,313.04 -
25/11/2018 4867/18 RM 10,032,930.20 -
24/11/2018 4866/18 RM 9,882,850.27 -
21/11/2018 4865/18 RM 9,729,605.03 -
18/11/2018 4864/18 RM 9,580,957.24 -
 
« prev     |      page / 26      |     next >