Home   //    Results   //    Statistics
Statistics
 
Game Type  
 
Statistics for  
 

This page provides updated statistics of Sports Toto's past results.
You can also check the strike frequency of your favourite number(s).

Date Draw No. Jackpot Amount (RM) No. of Winning Shares
07/04/2019 4931/19 RM 20,656,817.18 -
06/04/2019 4930/19 RM 20,455,411.69 -
03/04/2019 4929/19 RM 20,253,085.28 -
02/04/2019 4928/19 RM 20,074,571.23 -
31/03/2019 4927/19 RM 19,919,297.54 -
30/03/2019 4926/19 RM 19,720,440.31 -
27/03/2019 4925/19 RM 19,519,638.99 -
24/03/2019 4924/19 RM 19,334,077.90 -
23/03/2019 4923/19 RM 19,148,019.88 -
20/03/2019 4922/19 RM 18,958,153.77 -
17/03/2019 4921/19 RM 18,776,247.76 -
16/03/2019 4920/19 RM 18,588,504.49 -
13/03/2019 4919/19 RM 18,397,284.89 -
10/03/2019 4918/19 RM 18,212,083.44 -
09/03/2019 4917/19 RM 18,023,967.65 -
06/03/2019 4916/19 RM 17,837,434.87 -
03/03/2019 4915/19 RM 17,655,608.94 -
02/03/2019 4914/19 RM 17,467,838.50 -
27/02/2019 4913/19 RM 17,278,788.21 -
24/02/2019 4912/19 RM 17,095,057.52 -
23/02/2019 4911/19 RM 16,909,634.42 -
20/02/2019 4910/19 RM 16,720,681.37 -
19/02/2019 4909/19 RM 16,559,046.32 -
17/02/2019 4908/19 RM 16,410,691.68 -
16/02/2019 4907/19 RM 16,228,714.17 -
13/02/2019 4906/19 RM 16,042,932.86 -
10/02/2019 4905/19 RM 15,855,504.19 -
09/02/2019 4904/19 RM 15,666,079.24 -
06/02/2019 4903/19 RM 15,467,762.55 -
05/02/2019 4902/19 RM 15,277,008.41 -
03/02/2019 4901/19 RM 15,094,643.37 -
02/02/2019 4900/19 RM 14,904,751.52 -
30/01/2019 4899/19 RM 14,718,675.63 -
29/01/2019 4898/19 RM 14,567,000.53 -
27/01/2019 4897/19 RM 14,435,469.13 -
26/01/2019 4896/19 RM 14,274,378.20 -
23/01/2019 4895/19 RM 14,113,170.01 -
20/01/2019 4894/19 RM 13,964,659.50 -
19/01/2019 4893/19 RM 13,813,438.43 -
16/01/2019 4892/19 RM 13,657,093.67 -
13/01/2019 4891/19 RM 13,508,588.17 -
12/01/2019 4890/19 RM 13,356,515.53 -
09/01/2019 4889/19 RM 13,200,082.11 -
06/01/2019 4888/19 RM 13,050,757.22 -
05/01/2019 4887/19 RM 12,894,878.64 -
02/01/2019 4886/19 RM 12,735,688.89 -
30/12/2018 4885/18 RM 12,581,978.19 -
29/12/2018 4884/18 RM 12,428,880.24 -
26/12/2018 4883/18 RM 12,275,955.32 -
25/12/2018 4882/18 RM 12,143,479.40 -
23/12/2018 4881/18 RM 12,013,650.41 -
22/12/2018 4880/18 RM 11,866,547.02 -
19/12/2018 4879/18 RM 11,713,221.70 -
16/12/2018 4878/18 RM 11,567,310.93 -
15/12/2018 4877/18 RM 11,421,191.38 -
12/12/2018 4876/18 RM 11,269,469.81 -
09/12/2018 4875/18 RM 11,124,567.19 -
08/12/2018 4874/18 RM 10,981,195.39 -
05/12/2018 4873/18 RM 10,835,029.37 -
04/12/2018 4872/18 RM 10,702,087.27 -
02/12/2018 4871/18 RM 10,586,250.12 -
01/12/2018 4870/18 RM 10,437,705.29 -
28/11/2018 4869/18 RM 10,286,231.11 -
27/11/2018 4868/18 RM 10,152,313.04 -
25/11/2018 4867/18 RM 10,032,930.20 -
24/11/2018 4866/18 RM 9,882,850.27 -
21/11/2018 4865/18 RM 9,729,605.03 -
18/11/2018 4864/18 RM 9,580,957.24 -
17/11/2018 4863/18 RM 9,425,451.89 -
14/11/2018 4862/18 RM 9,262,622.08 -
11/11/2018 4861/18 RM 9,098,965.01 -
10/11/2018 4860/18 RM 25,942,388.95 1
07/11/2018 4859/18 RM 25,654,361.21 -
06/11/2018 4858/18 RM 25,403,170.98 -
04/11/2018 4857/18 RM 25,165,321.94 -
03/11/2018 4856/18 RM 24,880,145.62 -
31/10/2018 4855/18 RM 24,589,496.69 -
30/10/2018 4854/18 RM 24,329,516.25 -
28/10/2018 4853/18 RM 24,104,081.04 -
27/10/2018 4852/18 RM 23,814,941.47 -
24/10/2018 4851/18 RM 23,518,197.16 -
21/10/2018 4850/18 RM 23,229,846.24 -
20/10/2018 4849/18 RM 22,942,305.41 -
17/10/2018 4848/18 RM 22,650,398.79 -
14/10/2018 4847/18 RM 22,365,404.08 -
13/10/2018 4846/18 RM 22,077,775.31 -
10/10/2018 4845/18 RM 21,785,726.41 -
07/10/2018 4844/18 RM 21,511,990.09 -
06/10/2018 4843/18 RM 21,229,665.19 -
03/10/2018 4842/18 RM 20,944,616.85 -
02/10/2018 4841/18 RM 20,700,415.03 -
30/09/2018 4840/18 RM 20,489,996.96 -
29/09/2018 4839/18 RM 20,215,282.52 -
26/09/2018 4838/18 RM 19,946,200.85 -
25/09/2018 4837/18 RM 19,721,896.77 -
23/09/2018 4836/18 RM 19,525,443.37 -
22/09/2018 4835/18 RM 19,270,174.07 -
19/09/2018 4834/18 RM 19,011,916.07 -
16/09/2018 4833/18 RM 18,776,129.09 -
15/09/2018 4832/18 RM 18,536,374.57 -
 
« prev     |      page / 26      |     next >