Home   //    Results   //    Statistics
Statistics
 
Game Type  
 
Statistics for  
 

This page provides updated statistics of Sports Toto's past results.
You can also check the strike frequency of your favourite number(s).

Date Draw No. Jackpot Amount (RM) No. of Winning Shares
17/04/2021 5271/21 RM 16,889,457.15 -
14/04/2021 5270/21 RM 16,613,423.53 -
11/04/2021 5269/21 RM 16,339,706.51 -
10/04/2021 5268/21 RM 16,050,052.14 -
07/04/2021 5267/21 RM 15,760,567.94 -
06/04/2021 5266/21 RM 15,507,277.76 -
04/04/2021 5265/21 RM 15,298,723.70 -
03/04/2021 5264/21 RM 15,000,005.28 -
31/03/2021 5263/21 RM 14,711,365.50 -
30/03/2021 5262/21 RM 14,492,310.23 -
28/03/2021 5261/21 RM 14,313,824.78 -
27/03/2021 5260/21 RM 14,072,849.76 -
24/03/2021 5259/21 RM 13,837,423.14 -
21/03/2021 5258/21 RM 13,622,064.42 -
20/03/2021 5257/21 RM 13,438,173.57 -
17/03/2021 5256/21 RM 13,252,862.73 -
14/03/2021 5255/21 RM 13,076,281.32 -
13/03/2021 5254/21 RM 12,888,796.88 -
10/03/2021 5253/21 RM 12,702,373.50 -
07/03/2021 5252/21 RM 12,524,610.91 -
06/03/2021 5251/21 RM 12,346,008.91 -
03/03/2021 5250/21 RM 12,167,228.16 -
02/03/2021 5249/21 RM 12,012,068.87 -
28/02/2021 5248/21 RM 11,882,013.94 -
27/02/2021 5247/21 RM 11,705,225.90 -
24/02/2021 5246/21 RM 11,526,626.76 -
21/02/2021 5245/21 RM 11,358,711.15 -
20/02/2021 5244/21 RM 11,184,765.95 -
17/02/2021 5243/21 RM 11,008,301.80 -
16/02/2021 5242/21 RM 10,861,758.97 -
14/02/2021 5241/21 RM 10,746,102.71 -
13/02/2021 5240/21 RM 10,701,641.86 -
10/02/2021 5239/21 RM 10,658,885.57 -
09/02/2021 5238/21 RM 10,629,145.14 -
07/02/2021 5237/21 RM 10,603,217.81 -
06/02/2021 5236/21 RM 10,572,951.14 -
03/02/2021 5235/21 RM 10,544,022.24 -
02/02/2021 5234/21 RM 10,517,510.75 -
31/01/2021 5233/21 RM 10,494,900.30 -
30/01/2021 5232/21 RM 10,466,155.15 -
27/01/2021 5231/21 RM 10,437,322.77 -
26/01/2021 5230/21 RM 10,407,558.03 -
24/01/2021 5229/21 RM 10,380,216.43 -
23/01/2021 5228/21 RM 10,340,778.46 -
20/01/2021 5227/21 RM 10,298,597.03 -
17/01/2021 5226/21 RM 10,233,976.04 -
16/01/2021 5225/21 RM 10,155,466.89 -
13/01/2021 5224/21 RM 10,071,574.51 -
10/01/2021 5223/21 RM 9,961,787.69 -
09/01/2021 5222/21 RM 9,758,777.74 -
06/01/2021 5221/21 RM 9,544,197.66 -
03/01/2021 5220/21 RM 9,312,129.39 -
02/01/2021 5219/21 RM 48,374,249.60 1.00000000
30/12/2020 5218/20 RM 47,491,041.56 -
27/12/2020 5217/20 RM 46,631,004.52 -
26/12/2020 5216/20 RM 45,812,724.91 -
23/12/2020 5215/20 RM 45,013,751.02 -
20/12/2020 5214/20 RM 44,236,517.42 -
19/12/2020 5213/20 RM 43,451,363.76 -
16/12/2020 5212/20 RM 42,683,019.75 -
13/12/2020 5211/20 RM 41,949,578.47 -
12/12/2020 5210/20 RM 41,216,767.82 -
09/12/2020 5209/20 RM 40,525,374.26 -
06/12/2020 5208/20 RM 39,892,459.83 -
05/12/2020 5207/20 RM 39,285,052.31 -
02/12/2020 5206/20 RM 38,693,144.56 -
01/12/2020 5205/20 RM 38,169,994.79 -
29/11/2020 5204/20 RM 37,734,151.52 -
28/11/2020 5203/20 RM 37,177,302.37 -
25/11/2020 5202/20 RM 36,643,176.63 -
22/11/2020 5201/20 RM 36,129,887.42 -
21/11/2020 5200/20 RM 35,626,556.02 -
18/11/2020 5199/20 RM 35,135,685.64 -
15/11/2020 5198/20 RM 34,684,206.04 -
14/11/2020 5197/20 RM 34,239,739.16 -
11/11/2020 5196/20 RM 33,795,907.91 -
08/11/2020 5195/20 RM 33,366,358.79 -
07/11/2020 5194/20 RM 32,928,311.89 -
04/11/2020 5193/20 RM 32,497,465.76 -
03/11/2020 5192/20 RM 32,112,530.49 -
01/11/2020 5191/20 RM 31,791,285.99 -
31/10/2020 5190/20 RM 31,376,912.03 -
28/10/2020 5189/20 RM 30,962,611.71 -
25/10/2020 5188/20 RM 30,560,936.86 -
24/10/2020 5187/20 RM 31,028,141.78 0.02857142
21/10/2020 5186/20 RM 30,617,184.09 -
18/10/2020 5185/20 RM 30,221,348.65 -
17/10/2020 5184/20 RM 29,815,886.45 -
14/10/2020 5183/20 RM 29,446,894.25 -
13/10/2020 5182/20 RM 29,129,171.84 -
11/10/2020 5181/20 RM 28,857,678.47 -
10/10/2020 5180/20 RM 28,500,513.09 -
07/10/2020 5179/20 RM 28,134,358.73 -
04/10/2020 5178/20 RM 27,788,506.08 -
03/10/2020 5177/20 RM 27,426,421.50 -
30/09/2020 5176/20 RM 27,065,425.15 -
27/09/2020 5175/20 RM 26,727,467.53 -
26/09/2020 5174/20 RM 26,404,056.58 -
23/09/2020 5173/20 RM 26,082,084.93 -
20/09/2020 5172/20 RM 25,790,013.86 -
 
« prev     |      page / 26      |     next >