Home   //    Results   //    Statistics
Statistics
 
Game Type  
 
Statistics for  
 

This page provides updated statistics of Sports Toto's past results.
You can also check the strike frequency of your favourite number(s).

Date Draw No. Jackpot Amount (RM) No. of Winning Shares
05/10/2021 5354/21 RM 24,634,779.09 -
03/10/2021 5353/21 RM 24,437,670.75 -
02/10/2021 5352/21 RM 24,167,710.34 -
29/09/2021 5351/21 RM 23,905,588.48 -
28/09/2021 5350/21 RM 23,697,522.76 -
26/09/2021 5349/21 RM 23,532,603.72 -
25/09/2021 5348/21 RM 23,302,701.19 -
22/09/2021 5347/21 RM 23,071,897.76 -
19/09/2021 5346/21 RM 22,857,217.58 -
18/09/2021 5345/21 RM 22,654,465.03 -
15/09/2021 5344/21 RM 22,454,709.76 -
30/05/2021 5291/21 RM 22,268,613.85 -
29/05/2021 5290/21 RM 21,985,854.94 -
26/05/2021 5289/21 RM 21,725,398.31 -
25/05/2021 5288/21 RM 21,471,184.35 -
23/05/2021 5287/21 RM 21,270,746.25 -
22/05/2021 5286/21 RM 20,988,655.15 -
19/05/2021 5285/21 RM 20,703,357.99 -
16/05/2021 5284/21 RM 20,443,144.46 -
15/05/2021 5283/21 RM 20,169,478.21 -
12/05/2021 5282/21 RM 19,898,605.46 -
09/05/2021 5281/21 RM 19,631,545.81 -
08/05/2021 5280/21 RM 19,358,943.48 -
05/05/2021 5279/21 RM 19,084,722.39 -
02/05/2021 5278/21 RM 18,829,420.91 -
01/05/2021 5277/21 RM 18,557,000.19 -
28/04/2021 5276/21 RM 18,278,029.35 -
25/04/2021 5275/21 RM 18,009,634.79 -
24/04/2021 5274/21 RM 17,724,580.02 -
21/04/2021 5273/21 RM 17,438,886.75 -
18/04/2021 5272/21 RM 17,168,157.72 -
17/04/2021 5271/21 RM 16,889,457.15 -
14/04/2021 5270/21 RM 16,613,423.53 -
11/04/2021 5269/21 RM 16,339,706.51 -
10/04/2021 5268/21 RM 16,050,052.14 -
07/04/2021 5267/21 RM 15,760,567.94 -
06/04/2021 5266/21 RM 15,507,277.76 -
04/04/2021 5265/21 RM 15,298,723.70 -
03/04/2021 5264/21 RM 15,000,005.28 -
31/03/2021 5263/21 RM 14,711,365.50 -
30/03/2021 5262/21 RM 14,492,310.23 -
28/03/2021 5261/21 RM 14,313,824.78 -
27/03/2021 5260/21 RM 14,072,849.76 -
24/03/2021 5259/21 RM 13,837,423.14 -
21/03/2021 5258/21 RM 13,622,064.42 -
20/03/2021 5257/21 RM 13,438,173.57 -
17/03/2021 5256/21 RM 13,252,862.73 -
14/03/2021 5255/21 RM 13,076,281.32 -
13/03/2021 5254/21 RM 12,888,796.88 -
10/03/2021 5253/21 RM 12,702,373.50 -
07/03/2021 5252/21 RM 12,524,610.91 -
06/03/2021 5251/21 RM 12,346,008.91 -
03/03/2021 5250/21 RM 12,167,228.16 -
02/03/2021 5249/21 RM 12,012,068.87 -
28/02/2021 5248/21 RM 11,882,013.94 -
27/02/2021 5247/21 RM 11,705,225.90 -
24/02/2021 5246/21 RM 11,526,626.76 -
21/02/2021 5245/21 RM 11,358,711.15 -
20/02/2021 5244/21 RM 11,184,765.95 -
17/02/2021 5243/21 RM 11,008,301.80 -
16/02/2021 5242/21 RM 10,861,758.97 -
14/02/2021 5241/21 RM 10,746,102.71 -
13/02/2021 5240/21 RM 10,701,641.86 -
10/02/2021 5239/21 RM 10,658,885.57 -
09/02/2021 5238/21 RM 10,629,145.14 -
07/02/2021 5237/21 RM 10,603,217.81 -
06/02/2021 5236/21 RM 10,572,951.14 -
03/02/2021 5235/21 RM 10,544,022.24 -
02/02/2021 5234/21 RM 10,517,510.75 -
31/01/2021 5233/21 RM 10,494,900.30 -
30/01/2021 5232/21 RM 10,466,155.15 -
27/01/2021 5231/21 RM 10,437,322.77 -
26/01/2021 5230/21 RM 10,407,558.03 -
24/01/2021 5229/21 RM 10,380,216.43 -
23/01/2021 5228/21 RM 10,340,778.46 -
20/01/2021 5227/21 RM 10,298,597.03 -
17/01/2021 5226/21 RM 10,233,976.04 -
16/01/2021 5225/21 RM 10,155,466.89 -
13/01/2021 5224/21 RM 10,071,574.51 -
10/01/2021 5223/21 RM 9,961,787.69 -
09/01/2021 5222/21 RM 9,758,777.74 -
06/01/2021 5221/21 RM 9,544,197.66 -
03/01/2021 5220/21 RM 9,312,129.39 -
02/01/2021 5219/21 RM 48,374,249.60 1.00000000
30/12/2020 5218/20 RM 47,491,041.56 -
27/12/2020 5217/20 RM 46,631,004.52 -
26/12/2020 5216/20 RM 45,812,724.91 -
23/12/2020 5215/20 RM 45,013,751.02 -
20/12/2020 5214/20 RM 44,236,517.42 -
19/12/2020 5213/20 RM 43,451,363.76 -
16/12/2020 5212/20 RM 42,683,019.75 -
13/12/2020 5211/20 RM 41,949,578.47 -
12/12/2020 5210/20 RM 41,216,767.82 -
09/12/2020 5209/20 RM 40,525,374.26 -
06/12/2020 5208/20 RM 39,892,459.83 -
05/12/2020 5207/20 RM 39,285,052.31 -
02/12/2020 5206/20 RM 38,693,144.56 -
01/12/2020 5205/20 RM 38,169,994.79 -
29/11/2020 5204/20 RM 37,734,151.52 -
28/11/2020 5203/20 RM 37,177,302.37 -
 
« prev     |      page / 26      |     next >