Home   //    Results   //    Statistics
Statistics
 
Game Type  
 
Statistics for  
 

This page provides updated statistics of Sports Toto's past results.
You can also check the strike frequency of your favourite number(s).

Date Draw No. Jackpot Amount (RM) No. of Winning Shares
23/02/2022 5423/22 RM 58,690,586.83 -
20/02/2022 5422/22 RM 57,677,266.66 -
19/02/2022 5421/22 RM 56,638,446.73 -
16/02/2022 5420/22 RM 55,592,975.16 -
15/02/2022 5419/22 RM 54,662,725.84 -
13/02/2022 5418/22 RM 53,816,494.02 -
12/02/2022 5417/22 RM 52,782,399.53 -
09/02/2022 5416/22 RM 51,777,933.21 -
08/02/2022 5415/22 RM 50,911,475.47 -
06/02/2022 5414/22 RM 50,170,365.81 -
05/02/2022 5413/22 RM 49,270,678.45 -
02/02/2022 5412/22 RM 48,363,012.40 -
30/01/2022 5411/22 RM 47,484,319.58 -
29/01/2022 5410/22 RM 46,697,415.60 -
26/01/2022 5409/22 RM 45,979,102.29 -
25/01/2022 5408/22 RM 45,381,302.94 -
23/01/2022 5407/22 RM 44,892,139.98 -
22/01/2022 5406/22 RM 44,260,446.06 -
19/01/2022 5405/22 RM 43,614,971.23 -
16/01/2022 5404/22 RM 43,007,660.95 -
15/01/2022 5403/22 RM 42,389,231.71 -
12/01/2022 5402/22 RM 41,776,275.08 -
09/01/2022 5401/22 RM 41,186,377.20 -
08/01/2022 5400/22 RM 40,576,327.04 -
05/01/2022 5399/22 RM 40,007,558.12 -
02/01/2022 5398/22 RM 39,495,425.07 -
01/01/2022 5397/22 RM 38,976,643.23 -
29/12/2021 5396/21 RM 38,450,450.42 -
28/12/2021 5395/21 RM 38,011,926.62 -
26/12/2021 5394/21 RM 37,646,984.18 -
25/12/2021 5393/21 RM 37,186,889.54 -
22/12/2021 5392/21 RM 36,725,576.54 -
19/12/2021 5391/21 RM 36,298,096.63 -
18/12/2021 5390/21 RM 35,873,691.93 -
15/12/2021 5389/21 RM 35,468,411.34 -
12/12/2021 5388/21 RM 35,054,846.76 -
11/12/2021 5387/21 RM 34,621,488.83 -
08/12/2021 5386/21 RM 34,200,836.45 -
07/12/2021 5385/21 RM 33,822,837.40 -
05/12/2021 5384/21 RM 33,510,463.19 -
04/12/2021 5383/21 RM 33,084,686.41 -
01/12/2021 5382/21 RM 32,662,408.84 -
30/11/2021 5381/21 RM 32,293,082.02 -
28/11/2021 5380/21 RM 31,976,777.46 -
27/11/2021 5379/21 RM 31,559,589.26 -
24/11/2021 5378/21 RM 31,147,555.49 -
21/11/2021 5377/21 RM 30,756,642.82 -
20/11/2021 5376/21 RM 30,351,889.90 -
17/11/2021 5375/21 RM 29,954,757.45 -
14/11/2021 5374/21 RM 29,586,506.71 -
13/11/2021 5373/21 RM 29,198,563.44 -
10/11/2021 5372/21 RM 28,834,333.86 -
07/11/2021 5371/21 RM 28,490,892.90 -
06/11/2021 5370/21 RM 28,124,825.05 -
03/11/2021 5369/21 RM 27,775,415.99 -
02/11/2021 5368/21 RM 27,466,493.09 -
31/10/2021 5367/21 RM 27,212,279.13 -
30/10/2021 5366/21 RM 28,145,532.78 0.04545454
27/10/2021 5365/21 RM 27,809,426.29 -
26/10/2021 5364/21 RM 27,510,510.53 -
24/10/2021 5363/21 RM 27,263,585.28 -
23/10/2021 5362/21 RM 26,932,925.66 -
20/10/2021 5361/21 RM 26,607,746.52 -
17/10/2021 5360/21 RM 26,325,141.34 -
16/10/2021 5359/21 RM 26,032,175.81 -
13/10/2021 5358/21 RM 25,736,368.87 -
10/10/2021 5357/21 RM 25,456,652.29 -
09/10/2021 5356/21 RM 25,164,297.37 -
06/10/2021 5355/21 RM 24,878,647.00 -
05/10/2021 5354/21 RM 24,634,779.09 -
03/10/2021 5353/21 RM 24,437,670.75 -
02/10/2021 5352/21 RM 24,167,710.34 -
29/09/2021 5351/21 RM 23,905,588.48 -
28/09/2021 5350/21 RM 23,697,522.76 -
26/09/2021 5349/21 RM 23,532,603.72 -
25/09/2021 5348/21 RM 23,302,701.19 -
22/09/2021 5347/21 RM 23,071,897.76 -
19/09/2021 5346/21 RM 22,857,217.58 -
18/09/2021 5345/21 RM 22,654,465.03 -
15/09/2021 5344/21 RM 22,454,709.76 -
30/05/2021 5291/21 RM 22,268,613.85 -
29/05/2021 5290/21 RM 21,985,854.94 -
26/05/2021 5289/21 RM 21,725,398.31 -
25/05/2021 5288/21 RM 21,471,184.35 -
23/05/2021 5287/21 RM 21,270,746.25 -
22/05/2021 5286/21 RM 20,988,655.15 -
19/05/2021 5285/21 RM 20,703,357.99 -
16/05/2021 5284/21 RM 20,443,144.46 -
15/05/2021 5283/21 RM 20,169,478.21 -
12/05/2021 5282/21 RM 19,898,605.46 -
09/05/2021 5281/21 RM 19,631,545.81 -
08/05/2021 5280/21 RM 19,358,943.48 -
05/05/2021 5279/21 RM 19,084,722.39 -
02/05/2021 5278/21 RM 18,829,420.91 -
01/05/2021 5277/21 RM 18,557,000.19 -
28/04/2021 5276/21 RM 18,278,029.35 -
25/04/2021 5275/21 RM 18,009,634.79 -
24/04/2021 5274/21 RM 17,724,580.02 -
21/04/2021 5273/21 RM 17,438,886.75 -
18/04/2021 5272/21 RM 17,168,157.72 -
 
« prev     |      page / 26      |     next >