Home   //    Results   //    Statistics
Statistics
 
Game Type  
 
Statistics for  
 

This page provides updated statistics of Sports Toto's past results.
You can also check the strike frequency of your favourite number(s).

Date Draw No. Jackpot Amount (RM) No. of Winning Shares
21/09/2022 5523/22 RM 9,654,556.49 -
18/09/2022 5522/22 RM 9,423,313.33 -
17/09/2022 5521/22 RM 9,169,050.03 -
14/09/2022 5520/22 RM 31,949,992.85 1.00000000
11/09/2022 5519/22 RM 31,507,626.64 -
10/09/2022 5518/22 RM 31,047,569.18 -
07/09/2022 5517/22 RM 30,605,310.22 -
06/09/2022 5516/22 RM 30,220,603.75 -
04/09/2022 5515/22 RM 29,896,256.87 -
03/09/2022 5514/22 RM 29,468,508.83 -
31/08/2022 5513/22 RM 29,038,420.60 -
28/08/2022 5512/22 RM 28,603,472.51 -
27/08/2022 5511/22 RM 28,185,798.82 -
24/08/2022 5510/22 RM 27,778,429.71 -
21/08/2022 5509/22 RM 27,388,856.24 -
20/08/2022 5508/22 RM 26,975,590.53 -
17/08/2022 5507/22 RM 26,588,423.03 -
16/08/2022 5506/22 RM 26,243,584.25 -
14/08/2022 5505/22 RM 27,191,097.80 0.04545454
13/08/2022 5504/22 RM 26,789,636.02 -
10/08/2022 5503/22 RM 26,390,683.89 -
09/08/2022 5502/22 RM 26,034,849.12 -
07/08/2022 5501/22 RM 25,739,601.31 -
06/08/2022 5500/22 RM 25,328,911.74 -
03/08/2022 5499/22 RM 24,928,398.05 -
02/08/2022 5498/22 RM 24,583,624.33 -
31/07/2022 5497/22 RM 24,295,061.77 -
30/07/2022 5496/22 RM 23,905,057.15 -
27/07/2022 5495/22 RM 23,514,986.75 -
26/07/2022 5494/22 RM 23,182,047.71 -
24/07/2022 5493/22 RM 22,910,103.89 -
23/07/2022 5492/22 RM 22,539,736.75 -
20/07/2022 5491/22 RM 22,166,403.79 -
19/07/2022 5490/22 RM 21,832,512.37 -
17/07/2022 5489/22 RM 21,561,359.34 -
16/07/2022 5488/22 RM 21,180,195.70 -
13/07/2022 5487/22 RM 20,798,038.92 -
10/07/2022 5486/22 RM 20,432,260.65 -
09/07/2022 5485/22 RM 20,060,662.99 -
06/07/2022 5484/22 RM 19,691,280.40 -
03/07/2022 5483/22 RM 19,341,222.83 -
02/07/2022 5482/22 RM 18,980,166.42 -
29/06/2022 5481/22 RM 18,616,154.91 -
28/06/2022 5480/22 RM 18,300,814.17 -
26/06/2022 5479/22 RM 18,043,286.90 -
25/06/2022 5478/22 RM 17,695,827.64 -
22/06/2022 5477/22 RM 17,351,203.36 -
19/06/2022 5476/22 RM 17,025,235.57 -
18/06/2022 5475/22 RM 16,691,840.36 -
15/06/2022 5474/22 RM 16,368,789.77 -
14/06/2022 5473/22 RM 16,081,835.96 -
12/06/2022 5472/22 RM 15,857,965.88 -
11/06/2022 5471/22 RM 15,536,431.81 -
08/06/2022 5470/22 RM 15,221,046.02 -
05/06/2022 5469/22 RM 14,914,255.25 -
04/06/2022 5468/22 RM 14,599,679.56 -
01/06/2022 5467/22 RM 14,286,312.22 -
31/05/2022 5466/22 RM 14,008,774.96 -
29/05/2022 5465/22 RM 13,767,521.09 -
28/05/2022 5464/22 RM 13,449,410.44 -
25/05/2022 5463/22 RM 13,124,353.56 -
22/05/2022 5462/22 RM 12,818,417.21 -
21/05/2022 5461/22 RM 12,488,482.60 -
18/05/2022 5460/22 RM 12,158,829.70 -
15/05/2022 5459/22 RM 11,840,949.28 -
14/05/2022 5458/22 RM 11,510,062.29 -
11/05/2022 5457/22 RM 11,181,301.00 -
08/05/2022 5456/22 RM 10,865,278.86 -
07/05/2022 5455/22 RM 10,535,403.60 -
04/05/2022 5454/22 RM 10,200,918.73 -
01/05/2022 5453/22 RM 9,861,562.57 -
30/04/2022 5452/22 RM 9,529,105.44 -
27/04/2022 5451/22 RM 9,195,148.24 -
24/04/2022 5450/22 RM 13,779,096.93 1
23/04/2022 5449/22 RM 13,400,189.11 -
20/04/2022 5448/22 RM 13,023,933.23 -
17/04/2022 5447/22 RM 12,667,513.59 -
16/04/2022 5446/22 RM 12,282,468.21 -
13/04/2022 5445/22 RM 11,882,826.11 -
10/04/2022 5444/22 RM 11,481,787.61 -
09/04/2022 5443/22 RM 11,035,769.18 -
06/04/2022 5442/22 RM 10,578,726.16 -
03/04/2022 5441/22 RM 10,121,349.24 -
02/04/2022 5440/22 RM 9,553,950.26 -
30/03/2022 5439/22 RM 97,751,643.85 1.02857142
29/03/2022 5438/22 RM 90,557,509.04 -
27/03/2022 5437/22 RM 94,863,124.34 0.11428568
26/03/2022 5436/22 RM 90,532,479.80 0.02857142
23/03/2022 5435/22 RM 84,321,323.42 -
20/03/2022 5434/22 RM 79,966,748.19 -
19/03/2022 5433/22 RM 75,983,943.65 -
16/03/2022 5432/22 RM 71,897,095.88 -
13/03/2022 5431/22 RM 68,128,122.81 -
12/03/2022 5430/22 RM 66,824,702.12 -
09/03/2022 5429/22 RM 65,577,490.44 -
06/03/2022 5428/22 RM 64,405,710.54 -
05/03/2022 5427/22 RM 63,208,227.82 -
02/03/2022 5426/22 RM 62,012,074.29 -
27/02/2022 5425/22 RM 60,867,226.30 -
26/02/2022 5424/22 RM 59,757,631.38 -
 
« prev     |      page / 26      |     next >