Home   //    Results   //    Statistics
Statistics
 
Game Type  
 
Statistics for  
 

This page provides updated statistics of Sports Toto's past results.
You can also check the strike frequency of your favourite number(s).

Date Draw No. Jackpot Amount (RM) No. of Winning Shares
12/03/2025 5938/25 RM 25,530,266.76 -
09/03/2025 5937/25 RM 25,049,141.11 -
08/03/2025 5936/25 RM 24,523,952.87 -
05/03/2025 5935/25 RM 23,998,849.72 -
02/03/2025 5934/25 RM 23,503,550.63 -
01/03/2025 5933/25 RM 22,954,461.37 -
26/02/2025 5932/25 RM 22,393,821.29 -
23/02/2025 5931/25 RM 21,876,975.67 -
22/02/2025 5930/25 RM 21,327,699.80 -
19/02/2025 5929/25 RM 20,774,508.59 -
16/02/2025 5928/25 RM 20,249,158.05 -
15/02/2025 5927/25 RM 19,693,832.56 -
12/02/2025 5926/25 RM 19,133,417.70 -
11/02/2025 5925/25 RM 18,589,417.81 -
09/02/2025 5924/25 RM 18,118,016.16 -
08/02/2025 5923/25 RM 17,499,128.60 -
05/02/2025 5922/25 RM 16,859,630.45 -
04/02/2025 5921/25 RM 16,256,465.03 -
02/02/2025 5920/25 RM 19,659,319.83 0.20000000
01/02/2025 5919/25 RM 18,900,192.17 -
29/01/2025 5918/25 RM 18,091,126.05 -
28/01/2025 5917/25 RM 17,222,107.18 -
26/01/2025 5916/25 RM 16,460,756.59 -
25/01/2025 5915/25 RM 15,626,659.04 -
22/01/2025 5914/25 RM 14,720,766.91 -
19/01/2025 5913/25 RM 13,632,870.10 -
18/01/2025 5912/25 RM 121,732,138.98 3.48571414
15/01/2025 5911/25 RM 93,356,278.22 0.04545454
12/01/2025 5910/25 RM 84,770,522.47 -
11/01/2025 5909/25 RM 79,616,417.08 -
08/01/2025 5908/25 RM 75,455,152.83 -
05/01/2025 5907/25 RM 72,274,222.93 -
04/01/2025 5906/25 RM 70,145,238.93 -
01/01/2025 5905/25 RM 68,179,772.57 -
31/12/2024 5904/24 RM 66,621,815.45 -
29/12/2024 5903/24 RM 65,208,980.45 -
28/12/2024 5902/24 RM 63,727,535.48 -
25/12/2024 5901/24 RM 62,228,447.17 -
22/12/2024 5900/24 RM 60,813,585.86 -
21/12/2024 5899/24 RM 59,531,971.24 -
18/12/2024 5898/24 RM 58,255,289.40 -
15/12/2024 5897/24 RM 57,076,319.46 -
14/12/2024 5896/24 RM 55,910,138.73 -
11/12/2024 5895/24 RM 54,755,637.52 -
08/12/2024 5894/24 RM 53,650,942.50 -
07/12/2024 5893/24 RM 52,602,148.32 -
04/12/2024 5892/24 RM 51,544,783.44 -
01/12/2024 5891/24 RM 50,521,536.93 -
30/11/2024 5890/24 RM 49,505,137.26 -
27/11/2024 5889/24 RM 49,968,641.24 0.02857142
24/11/2024 5888/24 RM 49,066,527.88 -
23/11/2024 5887/24 RM 48,162,849.39 -
20/11/2024 5886/24 RM 47,301,568.97 -
17/11/2024 5885/24 RM 46,455,982.80 -
16/11/2024 5884/24 RM 45,606,678.63 -
13/11/2024 5883/24 RM 44,771,163.95 -
10/11/2024 5882/24 RM 43,960,179.49 -
09/11/2024 5881/24 RM 43,132,704.98 -
06/11/2024 5880/24 RM 42,318,894.12 -
03/11/2024 5879/24 RM 41,531,789.23 -
02/11/2024 5878/24 RM 40,733,536.06 -
30/10/2024 5877/24 RM 39,965,197.77 -
29/10/2024 5876/24 RM 39,297,329.85 -
27/10/2024 5875/24 RM 38,743,066.14 -
26/10/2024 5874/24 RM 38,029,891.53 -
23/10/2024 5873/24 RM 37,336,193.52 -
20/10/2024 5872/24 RM 36,668,184.03 -
19/10/2024 5871/24 RM 35,976,465.14 -
16/10/2024 5870/24 RM 35,318,351.97 -
13/10/2024 5869/24 RM 34,715,758.55 -
12/10/2024 5868/24 RM 34,077,457.31 -
09/10/2024 5867/24 RM 33,513,760.60 -
06/10/2024 5866/24 RM 32,963,231.33 -
05/10/2024 5865/24 RM 32,392,325.28 -
02/10/2024 5864/24 RM 31,863,806.57 -
29/09/2024 5863/24 RM 31,346,071.49 -
28/09/2024 5862/24 RM 30,818,072.59 -
25/09/2024 5861/24 RM 30,299,864.18 -
22/09/2024 5860/24 RM 29,822,711.07 -
21/09/2024 5859/24 RM 29,330,239.09 -
18/09/2024 5858/24 RM 28,860,732.19 -
15/09/2024 5857/24 RM 28,415,564.61 -
14/09/2024 5856/24 RM 27,953,153.37 -
11/09/2024 5855/24 RM 27,495,184.43 -
08/09/2024 5854/24 RM 27,051,871.56 -
07/09/2024 5853/24 RM 26,578,648.09 -
04/09/2024 5852/24 RM 26,125,152.19 -
01/09/2024 5851/24 RM 25,685,392.15 -
31/08/2024 5850/24 RM 25,222,583.37 -
28/08/2024 5849/24 RM 24,763,180.14 -
25/08/2024 5848/24 RM 24,336,390.92 -
24/08/2024 5847/24 RM 23,902,354.46 -
21/08/2024 5846/24 RM 23,487,471.42 -
18/08/2024 5845/24 RM 23,098,901.81 -
17/08/2024 5844/24 RM 22,735,781.19 -
14/08/2024 5843/24 RM 22,380,258.16 -
13/08/2024 5842/24 RM 22,064,591.38 -
11/08/2024 5841/24 RM 21,804,196.24 -
10/08/2024 5840/24 RM 21,453,899.15 -
07/08/2024 5839/24 RM 21,096,482.80 -
 
page / 26      |     next >