Home   //    Results   //    Statistics
Statistics
 
Game Type  
 
Statistics for  
 

This page provides updated statistics of Sports Toto's past results.
You can also check the strike frequency of your favourite number(s).

Date Draw No. Jackpot Amount (RM) No. of Winning Shares
07/09/2024 5853/24 RM 26,578,648.09 -
04/09/2024 5852/24 RM 26,125,152.19 -
01/09/2024 5851/24 RM 25,685,392.15 -
31/08/2024 5850/24 RM 25,222,583.37 -
28/08/2024 5849/24 RM 24,763,180.14 -
25/08/2024 5848/24 RM 24,336,390.92 -
24/08/2024 5847/24 RM 23,902,354.46 -
21/08/2024 5846/24 RM 23,487,471.42 -
18/08/2024 5845/24 RM 23,098,901.81 -
17/08/2024 5844/24 RM 22,735,781.19 -
14/08/2024 5843/24 RM 22,380,258.16 -
13/08/2024 5842/24 RM 22,064,591.38 -
11/08/2024 5841/24 RM 21,804,196.24 -
10/08/2024 5840/24 RM 21,453,899.15 -
07/08/2024 5839/24 RM 21,096,482.80 -
04/08/2024 5838/24 RM 20,768,699.63 -
03/08/2024 5837/24 RM 20,424,809.65 -
31/07/2024 5836/24 RM 20,087,391.85 -
28/07/2024 5835/24 RM 19,774,928.98 -
27/07/2024 5834/24 RM 19,447,302.39 -
24/07/2024 5833/24 RM 19,125,359.34 -
21/07/2024 5832/24 RM 18,839,530.94 -
20/07/2024 5831/24 RM 18,537,316.88 -
17/07/2024 5830/24 RM 18,234,718.87 -
14/07/2024 5829/24 RM 17,947,169.46 -
13/07/2024 5828/24 RM 17,647,075.38 -
10/07/2024 5827/24 RM 17,349,337.94 -
07/07/2024 5826/24 RM 17,071,726.32 -
06/07/2024 5825/24 RM 16,776,261.15 -
03/07/2024 5824/24 RM 16,484,145.75 -
30/06/2024 5823/24 RM 16,207,645.95 -
29/06/2024 5822/24 RM 15,926,665.96 -
26/06/2024 5821/24 RM 15,648,189.90 -
25/06/2024 5820/24 RM 15,408,621.28 -
23/06/2024 5819/24 RM 15,210,288.86 -
22/06/2024 5818/24 RM 14,926,794.93 -
19/06/2024 5817/24 RM 14,646,226.78 -
16/06/2024 5816/24 RM 14,377,318.85 -
15/06/2024 5815/24 RM 14,090,122.65 -
12/06/2024 5814/24 RM 13,806,442.82 -
09/06/2024 5813/24 RM 13,538,618.12 -
08/06/2024 5812/24 RM 13,250,531.75 -
05/06/2024 5811/24 RM 12,946,067.59 -
02/06/2024 5810/24 RM 12,675,635.28 -
01/06/2024 5809/24 RM 12,397,520.30 -
29/05/2024 5808/24 RM 12,119,111.45 -
28/05/2024 5807/24 RM 11,874,708.00 -
26/05/2024 5806/24 RM 11,666,368.44 -
25/05/2024 5805/24 RM 11,382,389.03 -
22/05/2024 5804/24 RM 11,097,141.21 -
19/05/2024 5803/24 RM 10,807,707.78 -
18/05/2024 5802/24 RM 10,516,552.63 -
15/05/2024 5801/24 RM 10,221,133.93 -
12/05/2024 5800/24 RM 9,938,835.48 -
11/05/2024 5799/24 RM 9,628,890.84 -
08/05/2024 5798/24 RM 9,301,352.91 -
05/05/2024 5797/24 RM 64,623,697.37 1.00000000
04/05/2024 5796/24 RM 62,821,553.45 -
01/05/2024 5795/24 RM 61,067,707.07 -
28/04/2024 5794/24 RM 59,280,894.18 -
27/04/2024 5793/24 RM 57,685,330.21 -
24/04/2024 5792/24 RM 56,077,679.88 -
21/04/2024 5791/24 RM 54,610,959.62 -
20/04/2024 5790/24 RM 53,330,564.07 -
17/04/2024 5789/24 RM 52,046,216.00 -
14/04/2024 5788/24 RM 50,800,941.25 -
13/04/2024 5787/24 RM 49,604,327.26 -
10/04/2024 5786/24 RM 48,447,954.18 -
07/04/2024 5785/24 RM 47,301,055.57 -
06/04/2024 5784/24 RM 46,216,524.26 -
03/04/2024 5783/24 RM 45,147,592.82 -
31/03/2024 5782/24 RM 44,187,044.66 -
30/03/2024 5781/24 RM 43,246,088.93 -
27/03/2024 5780/24 RM 42,317,961.73 -
24/03/2024 5779/24 RM 41,443,242.17 -
23/03/2024 5778/24 RM 40,548,647.75 -
20/03/2024 5777/24 RM 39,719,918.42 -
17/03/2024 5776/24 RM 38,957,402.38 -
16/03/2024 5775/24 RM 38,199,253.56 -
13/03/2024 5774/24 RM 37,452,125.75 -
10/03/2024 5773/24 RM 36,760,112.28 -
09/03/2024 5772/24 RM 36,042,153.61 -
06/03/2024 5771/24 RM 35,332,543.99 -
05/03/2024 5770/24 RM 34,703,443.37 -
03/03/2024 5769/24 RM 34,199,146.00 -
02/03/2024 5768/24 RM 33,507,620.88 -
28/02/2024 5767/24 RM 32,839,401.18 -
25/02/2024 5766/24 RM 32,189,602.03 -
24/02/2024 5765/24 RM 31,499,747.15 -
21/02/2024 5764/24 RM 30,798,114.79 -
20/02/2024 5763/24 RM 30,208,488.61 -
18/02/2024 5762/24 RM 29,710,062.11 -
17/02/2024 5761/24 RM 29,069,826.08 -
14/02/2024 5760/24 RM 28,428,333.80 -
13/02/2024 5759/24 RM 27,836,042.81 -
11/02/2024 5758/24 RM 27,321,739.73 -
10/02/2024 5757/24 RM 26,686,819.73 -
07/02/2024 5756/24 RM 26,031,384.95 -
04/02/2024 5755/24 RM 25,551,661.42 -
03/02/2024 5754/24 RM 25,069,885.84 -
 
« prev     |      page / 26      |     next >