Home   //    Results   //    Statistics
Statistics
 
Game Type  
 
Statistics for  
 

This page provides updated statistics of Sports Toto's past results.
You can also check the strike frequency of your favourite number(s).

Date Draw No. Jackpot Amount (RM) No. of Winning Shares
14/12/2014 4163/14 RM 45,997,244.78 -
13/12/2014 4162/14 RM 45,577,070.74 -
10/12/2014 4161/14 RM 45,140,462.42 -
07/12/2014 4160/14 RM 44,715,482.86 -
06/12/2014 4159/14 RM 44,297,897.83 -
03/12/2014 4158/14 RM 43,872,284.78 -
02/12/2014 4157/14 RM 43,496,759.63 -
30/11/2014 4156/14 RM 43,166,248.02 -
29/11/2014 4155/14 RM 42,753,149.62 -
26/11/2014 4154/14 RM 42,340,821.27 -
25/11/2014 4153/14 RM 41,970,942.47 -
23/11/2014 4152/14 RM 41,639,158.87 -
22/11/2014 4151/14 RM 41,242,496.89 -
19/11/2014 4150/14 RM 40,832,676.05 -
16/11/2014 4149/14 RM 40,416,089.16 -
15/11/2014 4148/14 RM 40,015,846.46 -
12/11/2014 4147/14 RM 39,620,034.61 -
09/11/2014 4146/14 RM 39,243,791.60 -
08/11/2014 4145/14 RM 38,867,451.35 -
05/11/2014 4144/14 RM 38,484,325.03 -
04/11/2014 4143/14 RM 38,146,932.26 -
02/11/2014 4142/14 RM 37,849,551.60 -
01/11/2014 4141/14 RM 37,484,761.46 -
29/10/2014 4140/14 RM 37,108,157.37 -
28/10/2014 4139/14 RM 36,786,152.83 -
26/10/2014 4138/14 RM 36,497,370.05 -
25/10/2014 4137/14 RM 36,160,482.07 -
22/10/2014 4136/14 RM 35,811,171.68 -
19/10/2014 4135/14 RM 35,458,952.67 -
18/10/2014 4134/14 RM 35,125,056.25 -
15/10/2014 4133/14 RM 34,782,640.60 -
12/10/2014 4132/14 RM 34,451,016.45 -
11/10/2014 4131/14 RM 34,125,089.42 -
08/10/2014 4130/14 RM 33,787,020.26 -
07/10/2014 4129/14 RM 33,483,253.94 -
05/10/2014 4128/14 RM 33,220,736.68 -
04/10/2014 4127/14 RM 32,891,458.44 -
01/10/2014 4126/14 RM 32,551,886.35 -
30/09/2014 4125/14 RM 32,251,185.23 -
28/09/2014 4124/14 RM 31,976,289.89 -
27/09/2014 4123/14 RM 31,650,565.20 -
24/09/2014 4122/14 RM 31,313,707.25 -
21/09/2014 4121/14 RM 30,990,194.77 -
20/09/2014 4120/14 RM 30,669,790.40 -
17/09/2014 4119/14 RM 30,342,614.26 -
14/09/2014 4118/14 RM 30,020,758.44 -
13/09/2014 4117/14 RM 29,714,658.36 -
10/09/2014 4116/14 RM 29,398,554.00 -
07/09/2014 4115/14 RM 29,094,075.54 -
06/09/2014 4114/14 RM 28,802,084.55 -
03/09/2014 4113/14 RM 28,504,104.01 -
02/09/2014 4112/14 RM 28,245,383.40 -
31/08/2014 4111/14 RM 28,018,009.11 -
30/08/2014 4110/14 RM 27,737,391.63 -
27/08/2014 4109/14 RM 27,447,468.42 -
26/08/2014 4108/14 RM 27,192,008.21 -
24/08/2014 4107/14 RM 26,962,410.98 -
23/08/2014 4106/14 RM 26,691,109.23 -
20/08/2014 4105/14 RM 26,402,677.51 -
17/08/2014 4104/14 RM 26,125,006.54 -
16/08/2014 4103/14 RM 25,851,210.16 -
13/08/2014 4102/14 RM 25,566,337.00 -
10/08/2014 4101/14 RM 25,286,822.05 -
09/08/2014 4100/14 RM 25,007,086.16 -
06/08/2014 4099/14 RM 24,716,491.57 -
05/08/2014 4098/14 RM 24,464,415.46 -
03/08/2014 4097/14 RM 24,236,534.23 -
02/08/2014 4096/14 RM 24,664,191.33 0.02857142
30/07/2014 4095/14 RM 24,378,473.04 -
27/07/2014 4094/14 RM 24,102,395.81 -
26/07/2014 4093/14 RM 23,832,004.97 -
23/07/2014 4092/14 RM 23,549,128.09 -
20/07/2014 4091/14 RM 23,271,141.81 -
19/07/2014 4090/14 RM 23,007,504.86 -
16/07/2014 4089/14 RM 22,733,620.53 -
13/07/2014 4088/14 RM 22,472,159.33 -
12/07/2014 4087/14 RM 22,210,645.22 -
09/07/2014 4086/14 RM 21,939,570.13 -
06/07/2014 4085/14 RM 21,672,984.52 -
05/07/2014 4084/14 RM 21,414,110.90 -
02/07/2014 4083/14 RM 21,144,568.05 -
29/06/2014 4082/14 RM 20,887,712.16 -
28/06/2014 4081/14 RM 20,639,302.57 -
25/06/2014 4080/14 RM 20,380,034.27 -
24/06/2014 4079/14 RM 20,157,659.26 -
22/06/2014 4078/14 RM 19,960,783.29 -
21/06/2014 4077/14 RM 19,729,556.58 -
18/06/2014 4076/14 RM 19,497,660.63 -
15/06/2014 4075/14 RM 19,274,263.17 -
14/06/2014 4074/14 RM 19,047,234.22 -
11/06/2014 4073/14 RM 18,810,202.42 -
08/06/2014 4072/14 RM 18,583,375.82 -
07/06/2014 4071/14 RM 18,357,778.30 -
04/06/2014 4070/14 RM 18,126,323.50 -
03/06/2014 4069/14 RM 17,924,252.34 -
01/06/2014 4068/14 RM 17,738,456.73 -
31/05/2014 4067/14 RM 17,518,911.69 -
28/05/2014 4066/14 RM 17,286,850.57 -
25/05/2014 4065/14 RM 17,063,771.28 -
24/05/2014 4064/14 RM 16,846,800.95 -
 
« prev     |      page / 26      |     next >