Home   //    Results   //    Statistics
Statistics
 
Game Type  
 
Statistics for  
 

This page provides updated statistics of Sports Toto's past results.
You can also check the strike frequency of your favourite number(s).

Date Draw No. Jackpot Amount (RM) No. of Winning Shares
07/01/2017 4532/17 RM 9,034,396.94 -
04/01/2017 4531/17 RM 24,330,366.46 1
03/01/2017 4530/17 RM 24,157,139.12 -
01/01/2017 4529/17 RM 24,002,054.19 -
31/12/2016 4528/16 RM 23,806,254.30 -
28/12/2016 4527/16 RM 23,600,886.28 -
27/12/2016 4526/16 RM 23,431,719.42 -
25/12/2016 4525/16 RM 23,277,814.95 -
24/12/2016 4524/16 RM 23,093,879.77 -
21/12/2016 4523/16 RM 22,905,020.38 -
18/12/2016 4522/16 RM 22,723,519.06 -
17/12/2016 4521/16 RM 22,544,325.04 -
14/12/2016 4520/16 RM 22,361,764.09 -
11/12/2016 4519/16 RM 22,183,603.25 -
10/12/2016 4518/16 RM 22,003,396.79 -
07/12/2016 4517/16 RM 21,822,533.25 -
06/12/2016 4516/16 RM 21,659,743.48 -
04/12/2016 4515/16 RM 21,518,258.56 -
03/12/2016 4514/16 RM 21,338,965.16 -
30/11/2016 4513/16 RM 21,156,684.49 -
29/11/2016 4512/16 RM 20,997,915.16 -
27/11/2016 4511/16 RM 20,855,059.59 -
26/11/2016 4510/16 RM 20,681,745.73 -
23/11/2016 4509/16 RM 20,505,114.99 -
20/11/2016 4508/16 RM 20,336,019.63 -
19/11/2016 4507/16 RM 20,166,667.59 -
16/11/2016 4506/16 RM 19,994,547.07 -
13/11/2016 4505/16 RM 19,829,242.64 -
12/11/2016 4504/16 RM 19,660,782.92 -
09/11/2016 4503/16 RM 19,486,902.78 -
06/11/2016 4502/16 RM 19,321,077.12 -
05/11/2016 4501/16 RM 19,148,860.79 -
02/11/2016 4500/16 RM 18,975,229.47 -
01/11/2016 4499/16 RM 18,820,519.91 -
30/10/2016 4498/16 RM 18,681,702.66 -
29/10/2016 4497/16 RM 18,511,197.32 -
26/10/2016 4496/16 RM 18,339,007.44 -
25/10/2016 4495/16 RM 18,183,451.32 -
23/10/2016 4494/16 RM 18,048,815.39 -
22/10/2016 4493/16 RM 17,880,246.99 -
19/10/2016 4492/16 RM 17,709,468.52 -
16/10/2016 4491/16 RM 17,542,759.12 -
15/10/2016 4490/16 RM 17,375,232.47 -
12/10/2016 4489/16 RM 17,203,392.94 -
09/10/2016 4488/16 RM 17,041,269.55 -
08/10/2016 4487/16 RM 16,884,149.01 -
05/10/2016 4486/16 RM 16,729,021.18 -
04/10/2016 4485/16 RM 16,602,222.36 -
02/10/2016 4484/16 RM 16,505,543.63 -
01/10/2016 4483/16 RM 16,386,769.97 -
28/09/2016 4482/16 RM 16,265,743.35 -
27/09/2016 4481/16 RM 16,156,177.46 -
25/09/2016 4480/16 RM 16,059,169.83 -
24/09/2016 4479/16 RM 15,940,434.78 -
21/09/2016 4478/16 RM 15,819,172.21 -
18/09/2016 4477/16 RM 15,702,354.08 -
17/09/2016 4476/16 RM 15,585,530.23 -
14/09/2016 4475/16 RM 15,464,602.99 -
11/09/2016 4474/16 RM 15,347,104.18 -
10/09/2016 4473/16 RM 15,226,522.29 -
07/09/2016 4472/16 RM 15,104,029.92 -
06/09/2016 4471/16 RM 14,992,233.23 -
04/09/2016 4470/16 RM 14,895,428.66 -
03/09/2016 4469/16 RM 14,778,398.89 -
31/08/2016 4468/16 RM 14,659,666.70 -
30/08/2016 4467/16 RM 14,545,529.10 -
28/08/2016 4466/16 RM 14,445,383.34 -
27/08/2016 4465/16 RM 14,322,190.98 -
24/08/2016 4464/16 RM 14,198,470.95 -
21/08/2016 4463/16 RM 14,078,782.09 -
20/08/2016 4462/16 RM 13,957,540.25 -
17/08/2016 4461/16 RM 13,834,977.81 -
14/08/2016 4460/16 RM 13,716,132.65 -
13/08/2016 4459/16 RM 13,596,423.77 -
10/08/2016 4458/16 RM 13,475,489.38 -
09/08/2016 4457/16 RM 13,366,058.63 -
07/08/2016 4456/16 RM 13,267,774.73 -
06/08/2016 4455/16 RM 13,146,622.98 -
03/08/2016 4454/16 RM 13,023,422.04 -
31/07/2016 4453/16 RM 12,903,782.52 -
30/07/2016 4452/16 RM 12,782,850.28 -
27/07/2016 4451/16 RM 12,660,445.85 -
24/07/2016 4450/16 RM 12,542,329.28 -
23/07/2016 4449/16 RM 12,423,007.22 -
20/07/2016 4448/16 RM 12,302,266.60 -
17/07/2016 4447/16 RM 12,186,297.89 -
16/07/2016 4446/16 RM 12,068,545.25 -
13/07/2016 4445/16 RM 11,950,179.14 -
12/07/2016 4444/16 RM 11,841,855.21 -
10/07/2016 4443/16 RM 11,743,203.80 -
09/07/2016 4442/16 RM 11,624,912.05 -
06/07/2016 4441/16 RM 11,504,992.25 -
03/07/2016 4440/16 RM 11,384,346.72 -
02/07/2016 4439/16 RM 11,266,181.53 -
29/06/2016 4438/16 RM 11,145,740.49 -
26/06/2016 4437/16 RM 11,030,383.10 -
25/06/2016 4436/16 RM 10,913,183.16 -
22/06/2016 4435/16 RM 10,794,680.49 -
19/06/2016 4434/16 RM 10,677,446.94 -
18/06/2016 4433/16 RM 10,563,423.03 -
 
« prev     |      page / 26      |     next >