Home   //    Results   //    Statistics
Statistics
 
Game Type  
 
Statistics for  
 

This page provides updated statistics of Sports Toto's past results.
You can also check the strike frequency of your favourite number(s).

Date Draw No. Jackpot Amount (RM) No. of Winning Shares
22/04/2018 4763/18 RM 18,321,923.14 -
21/04/2018 4762/18 RM 18,071,269.16 -
18/04/2018 4761/18 RM 17,817,552.12 -
15/04/2018 4760/18 RM 17,570,140.67 -
14/04/2018 4759/18 RM 17,322,749.24 -
11/04/2018 4758/18 RM 17,068,932.82 -
08/04/2018 4757/18 RM 16,828,035.02 -
07/04/2018 4756/18 RM 16,583,271.93 -
04/04/2018 4755/18 RM 16,334,571.33 -
03/04/2018 4754/18 RM 16,115,952.93 -
01/04/2018 4753/18 RM 15,927,188.64 -
31/03/2018 4752/18 RM 15,681,970.81 -
28/03/2018 4751/18 RM 15,428,359.59 -
25/03/2018 4750/18 RM 15,192,473.94 -
24/03/2018 4749/18 RM 14,948,069.78 -
21/03/2018 4748/18 RM 14,696,606.42 -
18/03/2018 4747/18 RM 14,455,592.07 -
17/03/2018 4746/18 RM 14,211,564.71 -
14/03/2018 4745/18 RM 13,960,847.81 -
11/03/2018 4744/18 RM 13,719,573.20 -
10/03/2018 4743/18 RM 13,470,974.13 -
07/03/2018 4742/18 RM 13,219,938.34 -
06/03/2018 4741/18 RM 12,995,148.06 -
04/03/2018 4740/18 RM 12,798,864.11 -
03/03/2018 4739/18 RM 12,548,069.99 -
28/02/2018 4738/18 RM 12,288,374.84 -
27/02/2018 4737/18 RM 12,060,610.16 -
25/02/2018 4736/18 RM 11,851,081.55 -
24/02/2018 4735/18 RM 11,588,075.95 -
21/02/2018 4734/18 RM 11,316,032.75 -
20/02/2018 4733/18 RM 11,065,748.43 -
18/02/2018 4732/18 RM 10,830,305.36 -
17/02/2018 4731/18 RM 10,544,148.77 -
14/02/2018 4730/18 RM 10,252,545.31 -
13/02/2018 4729/18 RM 9,996,427.30 -
11/02/2018 4728/18 RM 9,787,602.97 -
10/02/2018 4727/18 RM 9,519,935.57 -
07/02/2018 4726/18 RM 9,237,681.45 -
06/02/2018 4725/18 RM 63,913,531.19 1
04/02/2018 4724/18 RM 63,400,434.32 -
03/02/2018 4723/18 RM 62,743,504.47 -
31/01/2018 4722/18 RM 62,090,092.42 -
30/01/2018 4721/18 RM 61,517,915.81 -
28/01/2018 4720/18 RM 61,036,994.65 -
27/01/2018 4719/18 RM 60,488,704.05 -
24/01/2018 4718/18 RM 59,939,310.20 -
21/01/2018 4717/18 RM 59,445,722.10 -
20/01/2018 4716/18 RM 58,954,494.93 -
17/01/2018 4715/18 RM 58,459,472.54 -
16/01/2018 4714/18 RM 58,020,756.40 -
14/01/2018 4713/18 RM 57,652,411.99 -
13/01/2018 4712/18 RM 57,173,046.67 -
10/01/2018 4711/18 RM 56,688,954.49 -
07/01/2018 4710/18 RM 56,230,106.81 -
06/01/2018 4709/18 RM 55,755,386.13 -
03/01/2018 4708/18 RM 55,269,563.65 -
31/12/2017 4707/17 RM 54,804,085.06 -
30/12/2017 4706/17 RM 54,314,786.96 -
27/12/2017 4705/17 RM 53,851,681.46 -
26/12/2017 4704/17 RM 53,450,896.79 -
24/12/2017 4703/17 RM 53,084,929.76 -
23/12/2017 4702/17 RM 52,641,957.94 -
20/12/2017 4701/17 RM 52,189,927.07 -
17/12/2017 4700/17 RM 51,749,535.69 -
16/12/2017 4699/17 RM 51,323,896.19 -
13/12/2017 4698/17 RM 50,884,546.56 -
10/12/2017 4697/17 RM 50,460,299.16 -
09/12/2017 4696/17 RM 50,041,448.58 -
06/12/2017 4695/17 RM 49,625,687.52 -
05/12/2017 4694/17 RM 49,258,562.19 -
03/12/2017 4693/17 RM 48,940,189.85 -
02/12/2017 4692/17 RM 48,543,440.64 -
29/11/2017 4691/17 RM 48,135,149.90 -
28/11/2017 4690/17 RM 47,782,070.74 -
26/11/2017 4689/17 RM 47,468,486.75 -
25/11/2017 4688/17 RM 47,083,112.47 -
22/11/2017 4687/17 RM 46,690,096.27 -
19/11/2017 4686/17 RM 46,309,744.87 -
18/11/2017 4685/17 RM 45,933,534.75 -
15/11/2017 4684/17 RM 45,552,871.61 -
12/11/2017 4683/17 RM 45,187,783.31 -
11/11/2017 4682/17 RM 44,815,273.31 -
08/11/2017 4681/17 RM 44,440,776.33 -
07/11/2017 4680/17 RM 44,111,127.01 -
05/11/2017 4679/17 RM 43,833,069.94 -
04/11/2017 4678/17 RM 43,487,640.57 -
01/11/2017 4677/17 RM 43,138,369.50 -
31/10/2017 4676/17 RM 42,823,966.84 -
29/10/2017 4675/17 RM 42,543,467.33 -
28/10/2017 4674/17 RM 42,198,428.35 -
25/10/2017 4673/17 RM 41,838,268.55 -
22/10/2017 4672/17 RM 41,492,063.40 -
21/10/2017 4671/17 RM 41,142,761.59 -
18/10/2017 4670/17 RM 32,491,679.06 -
15/10/2017 4669/17 RM 32,156,018.02 -
14/10/2017 4668/17 RM 31,829,748.50 -
11/10/2017 4667/17 RM 31,495,920.00 -
08/10/2017 4666/17 RM 31,173,789.62 -
07/10/2017 4665/17 RM 30,846,323.91 -
04/10/2017 4664/17 RM 30,510,060.84 -
 
« prev     |      page / 26      |     next >